- Home
- Programmes
Programmes
A comparison of minimum investment/funds, duration and family coverage for 14 programmes across citizenship by investment, residence by investment and skilled work permits. Filter by country, type, form of investment and budget. Amounts are approximate USD equivalents as of early 2026; regulations may change.
| Programme | Country | Programme type | Minimum investment / funds (approximate) | Estimated time (months) | |
|---|---|---|---|---|---|
| UK Skilled Worker Visa | United Kingdom | Work permit | $1,600 | 2 | View |
| Netherlands Highly Skilled Migrant | Netherlands | Work permit | $2,000 | 2 | View |
| Canada Express Entry (Federal Skilled Worker) | Canada | Work permit | $11,000 | 7 | View |
| Germany Opportunity Card (Chancenkarte) | Germany | Work permit | $14,000 | 3 | View |
| Spain Digital Nomad Visa | Spain | Residence permit | $34,000 | 2 | View |
| Georgia Real-Estate Residence | Georgia | Residence permit | $100,000 | 2 | View |
| Dominica Citizenship Programme | Dominica | Citizenship | $200,000 | 4 | View |
| Antigua and Barbuda Citizenship Programme | Antigua and Barbuda | Citizenship | $230,000 | 4 | View |
| Grenada Citizenship Programme | Grenada | Citizenship | $235,000 | 5 | View |
| St Kitts and Nevis Citizenship Programme | St Kitts and Nevis | Citizenship | $250,000 | 5 | View |
| Greece Golden Visa (Real Estate) | Greece | Residence permit | $270,000 | 5 | View |
| Turkish Citizenship through Real Estate | Türkiye | Citizenship | $400,000 | 3 | View |
| Portugal Investor Residence (Fund) | Portugal | Residence permit | $540,000 | 15 | View |
| UAE 10-Year Golden Visa | United Arab Emirates | Residence permit | $545,000 | 2 | View |
The first meeting is free; we don't rush the decision
Share your profile and we will send you three suitable programmes in writing with risk notes.